EX SERIES
Electric Bus Air Conditioning: Ready for the Future
Electric Series
EX26 / EX32
Due to the two smaller DC voltage compressors, the rooftop weight is over 50% lower compared with other electric bus air conditioners currently available on the Australian market. They also have the lowest whole of life cost, compared to similar electric bus HVAC units.
EX26

Cooling Capacity (kW) | 26 |
Heating Capacity (kW) | 24 |
Airflow High (free flow) m3/hr | 6000 |
Refrigerant | R407c |
Power Supply | DC400-720V/DC300-720V |
Unit Weight (kg) | 200 (approx.) |
Dimensions (mm) | 2,750 long 1,920 wide 270 high centre 348 high side |
EX32

| Cooling Capacity (kW) | 32 |
| Heating Capacity (kW) | 30 |
| Airflow High (free flow) m3/hr | 6600 |
| Refrigerant | R407c |
| Power Supply | DC400-720V/DC300-720V |
| Unit Weight (kg) | 230 (approx.) |
| Dimensions (mm) | 3,000 long 1,920 wide 285 high centre 348 high side |
Compare electric bus air conditioner models
Need helping comparing electric bus air conditioner models? Contact our team to discuss the EX series and directly compare its performance, technical specs and lifetime cost with others on the market.
Call us on 1300 BUS AIR (287 247) or submit your details on the website.

